Term Dates & School Day
Our normal school day:
08:00 | Breakfast |
08:30 | Form time - Start of the official school day |
08:55 | Period 1 |
09:55 | Period 2 |
10:55 | Break |
11:10 | Period 3 |
12:10 | Period 4 |
13:10 | Lunch |
13:40 | Period 5 |
14:40 | End of the official school day, start of after-school activities |
After school activities include: Sports fixtures & training, music, drama & arts groups, detentions, coaching, homework clubs & intervention classes.
School Term and Holiday Pattern 2024-2025
Autumn Term 2024
Inset Days (no pupils in school) | Monday 2nd and Tuesday 3rd September 2024 |
Term begins | Wednesday 4th September 2024 |
School Closes for Half-Term holiday | Friday 18th October 2024 (end of day) |
Term Resumes | Monday 28th October 2024 |
Inset Day (no pupils in school) | Thursday 28th November 2024 |
School Day Closure (no pupils or staff in school) | Friday 29th November 2024 |
School closes for Christmas | Friday 20th December 2024 |
Spring Term 2025
Term begins | Monday 6th January 2025 |
School Closes for Half-Term holiday | Friday 14th February 2025 (end of day) |
Inset Day (no pupils in school) | Monday 24th February 2025 |
Term Resumes | Tuesday 25th February 2025 |
School closes for Easter | Friday 4th April 2025 (end of day) |
Summer Term 2025
Term begins Tuesday | Tuesday 22nd April 2025 |
Bank Holiday Closure (no pupils or staff in school) | Monday 5th May 2025 |
School Closes for Half-Term holiday | Friday 23rd May 2025 (end of day) |
Term Resumes | Monday 2nd June 2025 |
School closes for Summer | Tuesday 22nd July 2025 |